Pricing
Simple pricing. Scales as your company grows.
Use the slider below to view the pricing based on number of repeating invoices.
How many repeating invoices do you have?
repeating invoices
Payment Frequency:
FEATURES
Free Plan: | Standard Plan: | |
---|---|---|
FEATURES |
Free Plan |
Standard |
Repeating income totals for… | Next 2 months | Next 36 months |
Repeating income per Xero account breakdown | Last month and this month | Last month and next 36 months |
Invoices Ending Warning for… | Next month | Next 36 months |
Amounts viewable by Due Date | ||
Amounts viewable by Invoiced Date | ||
Amounts viewable by Tax Exclusive | ||
Amounts viewable by Tax Inclusive | ||
Drill into detail on any month. See exact invoices and line items per month | ||
Financial Year Totals Per Account | 3 Financial Years Totals Per Account | |
Rolling 12-month totals for the next 36 months | ||
Detailed Line Items View – search and filter all repeating invoice line items | ||
Repeating income per Xero tracking category | Last month and this month | Last month and next 36 months |
Tracking category rolling 12-month totals for the next 36 months | ||
Export list of repeating invoices | ||
Export full data, including all invoice line items, plus income by customer, tracking category and Xero account to CSV | ||
View Income Per Customer, monthly and annual totals | ||
Drill into any customer, any month. See exact invoices and line items | ||
One-click Export Dashboard to PDF | ||
Direct links to edit Xero repeating invoices | ||
Unlimited Users |
How billing works: You will automatically be charged for the correct pricing tier when you join the standard plan, and with each renewal, based on the number of current repeating invoices you have at the time of billing. That way you never pay for a bigger tier that you need. If you go over a threshold, you don’t pay anything extra for the period you’ve already paid for. Read more here